Team Racing league by Clifton College
BACK IN SPRING 2023
For further information, please email sailingleague@cliftoncollege.com.
Summer 2022 League Results
Team Name | Points | Matches Raced | Score Difference |
---|---|---|---|
Don’t Kill My Gybe | 31 | 12 | 2 |
West Country Social Sailing Society | 25 | 12 | -1 |
Chewtors | 20 | 12 | 0 |
Bristol Boomers | 18 | 12 | 0 |
Lemon & Herb | 14 | 12 | -2 |
UWE Team Racing | 7 | 12 | -3 |
Peri Peri | 5 | 12 | -3 |
